Rates
ACCOUNT RATES
Share Savings (Minimum earning balance $100.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$0 to $99.99 | Monthly | 0.00% |
$100.00 to $4,999.99 | Monthly | 0.20% |
$5,000.00 to $24,999.99 | Monthly | 0.25% |
$25,000.00 to $49,999.99 | Monthly | 0.30% |
$50,000.00 and up | Monthly | 0.35% |
Additional Savings (Minimum earning balance $100.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$0 to $99.99 | Monthly | 0.00% |
$100.00 to $4,999.99 | Monthly | 0.05% |
$5,000.00 to $24,999.99 | Monthly | 0.05% |
$25,000.00 to $49,999.99 | Monthly | 0.10% |
$50,000.00 and up | Monthly | 0.15% |
Summer Pay (Minimum earning balance $10.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
All Balances | Monthly | 0.10% |
Deposit Savings (Minimum earning balance $25.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
All Balances | Monthly | 0.10% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022 which are subject to change without notice.
$mart Checking
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$1,000 and up | Monthly | 0.10% |
Bonus $0 to $10,000 | Monthly | 2.50% |
Interest Checking, Golden Apple Checking, Red Apple Checking
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$900.00 to $2,499.99 | Monthly | 0.05% |
$2,500.00 and up | Monthly | 0.05% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022 which are subject to change without notice.
Certificates of Deposit (Minimum Earning Balance $5,000.00)
Term | Payment Frequency | Annual Percentage Yield |
---|---|---|
6 Month | At Maturity | 2.75% |
12 Month* $5,000-$49,999 | At Maturity | 3.25% |
12 Month* $50,000 and up | At Maturity | 3.75% |
24 Month | At Maturity | 3.00% |
36 Month | At Maturity | 3.00% |
60 Month | At Maturity | 3.00% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022 which are subject to change without notice. This is a Step-Up Certificate of Deposit promotion, the interest rate and APY may change once during the original term of the CD at the members request. In the event the rate of the CD is changed, the account will change to the current interest rate being offered on the CD of the same term when the step-up option is exercised. Maximum 4.5% APY. This step-up option is not avaliable during any renewal term. Rates are paid at maturity. Penalty for early withdrawal. Rate subject to change without notice.
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$0.00 and up | Monthly | 0.20% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022 which are subject to change without notice. (Early withdrawal penalties may apply.)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $9,999.99 | Monthly | 0.50% |
$10,000 and up | Monthly | 1.00% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022, which are subject to change without notice. Early withdrawal penalties may apply.
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $9,999.99 | Monthly | 0.50% |
$10,000.00 and up | Monthly | 1.00% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022.
Money Market
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $2,499.99 | Monthly | 0.00% |
$2,500.00 to $24,999.99 | Monthly | 0.40% |
$25,000.00 to $49,999.99 | Monthly | 0.50% |
$50,000.00 to $99,999.99 | Monthly | 0.60% |
$100,000.00 and up | Monthly | 0.70% |
Super Money Market
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $2,499.99 | Monthly | 0.00% |
$2,500.00 to $24,999.99 | Monthly | 1.65% |
$25,000.00 to $49,999.99 | Monthly | 1.85% |
$50,000.00 to $99,999.99 | Monthly | 1.95% |
$100,000.00 to $149,999.99 | Monthly | 2.15% |
$150,000.00 to $159,999.99 | Monthly | 2.15% |
$160,000.00 and up | Monthly | 2.15% |
*Prospective Rates and Annual Percentage Yields, effective as of September 28, 2022 which are subject to change without notice.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
New/Used 2022 to 2018 Year Models, | Up to 60 months | 3.99% | 0.008192% |
61-72 months | 4.44% | 0.009425% | |
73-84 months | 4.84% | 0.010521% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Used 2017 to 2013 Year Old Models | Up to 60 months | 4.29% | 0.009014% |
Used 2012 to 2007 | Up to 48 months | 6.24% | 0.084931% |
Used 2012 to 2007 | Up to 60 months | 7.35% | 0.011616% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective September 21, 2022 which are subject to change without notice.
25-day grace period on all Visa accounts. Minimum monthly payment equal to 3% of balance or $18, whichever is greater. ATM cash advance on PIN number.
VISA Platinum Cash Rewards | Annual Percentage Rate | Daily Periodic Rate |
---|---|---|
Standard Rate Purchases | 8.74% to 17.75% | .047233% to .048630% |
Late Fee - If a payment is 10 days or more past due, you wil be charged a Late Payment Fee of $25.00 Return Check Fee - $24.00 |
*Stated Annual Percentage Rates are with approved credit, effective as of September 21, 2022, which are subject to change without notice.
New vehicles costing $30,000 or more may be financed up to 84 months with approved credit.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2022 to 2018 Year Models | Up to 60 months | 4.99% | 0.010932% |
61-72 months | 5.44% | 0.012164% | |
73-84 months | 5.99% | 0.013671% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2017 to 2013 Year Models | Up to 60 months | 5.74% | 0.010247% |
2017 to 2013 Year Models | 61-72 months | 6.24% | 0.4012850% |
Used 2012 to 2007 | Up to 48 months | 7.14% | 0.014904% |
Used 2012 to 2007 | 49-60 months | 8.09% | 0.017507% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of September 21, 2022 which are subject to change without notice.
Rate is Variable adjusted quarterly.
Extra Credit LOC | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | Open End | 9.25% | .021918% |
Personal Loans, Household Goods, Electronic, Cosmetic, Lasik, Wedding, Vacation | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | Up to 72 months | 7.75% | .020548% |
New Teacher Loan | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | 1-36 months | 5.50% | 0.015068% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of September 21, 2022 which are subject to change without notice.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2022 to 2018 Year Models | Up to 60 Months | 5.94% | 0.013534% |
61-84 Months | 6.54% | 0.015178% | |
Only Motorhomes, Travel Trailers & 5th Wheels | 85-120 Months | 7.14% | 0.016822% |
Only Motorhomes, Travel Trailers & 5th Wheels | 121-180 Months | 7.74% | 0.018466% |
Only Motorhomes, Travel Trailers & 5th Wheels | 181-240 Months | 8.34% | 0.02010% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2017 to 2013 Year Old Models | Up to 60 Months | 6.59% | 0.012712% |
61-84 Months | 7.24% | 0.017781% | |
Only Motorhomes, Travel Trailers, & 5th Wheels | 85-120 Months | 7.89% | 0.019288% |
Only Motorhomes, Travel Trailers, & 5th Wheels | 121-180 Months | 8.54% | 0.021479% |
Used 2012 to 2007 | Up to 60 Months | 6.94% | 0.016137% |
61-84 Months | 7.69% | 0021205% | |
Only Motorhomes, Travel Trailers, & 5th Wheels | 85-120 Months | 8.44% | 0.022712% |
Only Motorhomes, Travel Trailers, & 5th Wheels | 121-180 Months | 9.19% | 0.024904% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of September 21, 2022. Rates, terms and conditions are subject to change without notice.
Contact the credit union to check daily rates. Contact our Mortgage Department by email or call 806.358.7777 X473 to apply for a first mortgage purchase or refinance.